FABRIC-REINFORCED CONCRETE DELIVERY HOSE

P1HS 1 1/4” -HD
P1HS 1 1/2” -HD
P1HS 2.0” -HD
P1HS 2.5” -HD
P1HS 3.0” -HD
P1HS 4.0” -HD
P1HS 4.5” -HD
P1HS 5.0” -HD
Part Number Size Mfg. Min. Burst Working Pressure Shipping Weight F.W.C.
in/mm. (bar/psi) bar / psi lbs. / kg. (lbs/kg) ft.
H12FB_ _ _ _C 1-1/4 / 32 170 / 2465 85 / 1233 0.71 / .32 1.99 / .9
H15FB_ _ _ _C 1-1/2 / 38 170 / 2465 85 / 1233 0.93 / .42 2.77 / 1.25
H20FB_ _ _ _C 2 / 51 170 / 2465 85 / 1233 1.18 / .54 4.45 / 2.02
H25FB_ _ _ _C 2-1/2 / 63.5 170 / 2465 85 / 1233 1.67 / .76 6.78 / 3.08
H30FB_ _ _ _C 3 / 76 170 / 2465 85 / 1233 2.51 / 1.14 9.87 / 4.47
H35FB_ _ _ _C 3-1/2 / 90 170 / 2465 85 / 1233 2.86 / 1.3 12.88 / 5.85
H40FB_ _ _ _C 4 / 102 170 / 2465 85 / 1233 3.19 / 1.45 16.28 / 7.39
H45FB_ _ _ _C 4-1/2 / 114 170 / 2465 85 / 1233 3.65 / 1.66 20.22 / 9.17
H50FB_ _ _ _C 5 / 127 170 / 2465 85 / 1233 3.92 / 1.78 24.32 / 11.06

1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity