REDUCING BOOM HOSE
Part Number | Size in/mm. | End Type | Working Pressure bar / psi | Shipping Weight lbs. / kg. |
---|---|---|---|---|
H5040RND1K | 5 to 4 / 125 to 102 | Hevi-Duty™ Full Flow End | 85 / 1233 | 72.8 / 33.0 |
H5040RNM1K | 5 to 4 / 125 to 102 | Metric Full Flow End | 85 / 1233 | 71.8 / 32.6 |
H4530RND1K | 5 to 3 / 125 to 76 | Hevi-Duty™ End | 85 / 1233 | 75 / 34 |
H4530RNM1K | 5 to 3 / 125 to 76 | Metric End | 85 / 1233 | 74 / 33.6 |
H4530RNTD1K | 5 to 3 / 125 to 76 | Hevi-Duty™ Tapered End | 85 / 1233 | 75 / 34 |
H4530RNTM1K | 5 to 3 / 125 to 76 | Metric Tapered End | 85 / 1233 | 74 / 33.6 |
H4530RNRD1K | 5 to 3 / 125 to 76 | Hevi-Duty™ Tapered Neck | 85 / 1233 | 82 / 37.2 |
H4530RNRM1K | 5 to 3 / 125 to 76 | Metric Tapered Neck | 85 / 1233 | 81 / 36.7 |
H4540RNTM1K-S | 4.5 to 4 / 114 to 102 | Metric Tapered End | 85 / 1233 | 86.5 / 39.2 |
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity