METRIC COUPLING
Snap Couplings for quick release applications. 1.5″ to 6″ are available for use with metric ends.
Part Number | Size | End Type | Working Pressure | Shipping Weight |
bar / psi | lbs. / kg. | |||
M15SD | 1.5″ | Metric | 130 / 1885 | 3.0 / 1.4 |
M20SD | 2″ | Metric | 85 / 1233 | 4.8 / 2.2 |
M25SD | 2.5″ | Metric | 130 / 1885 | 5.0 / 2.3 |
M30SDL | 3″ | Metric | 130 / 1885 | 8.5 / 3.9 |
M40SDL | 4″ | Metric | 130 / 1885 | 11.0 / 5 |
M148SMLLW | 148mm | Metric | 85 / 1233 | 9.2 / 4.2 |
M148SML | 148mm | Metric | 85 / 1233 | 14.0 / 6.4 |
M50SDL | 5″ | Metric | 130 / 1885 | 13.8 / 6.3 |
M148SMD | 5″ | Metric | 85 / 1233 | 14.0 / 6.4 |
M60SDL | 6″ | Metric | 130 / 1885 | 16.0 / 7.3 |
- Metric Boom Pipe
- Deck Pipe
- Cast Manganese Elbows
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity