DN150/6 TO 125/5 BOOM REDUCERS
Reducer | Chrome Carbide |
System | DN150/6 to DN125/5 |
Hardness | 60 to 65 HRC |
Max Working Pressure | 85 bar (1233 psi) |
Weld Ends | Steel with chrome carbide inserts |
Part Number | Length | Length | System | Inlet End | Outlet End | Shipping Weight |
(in) | (mm) | (mm/in) | lbs. / kg. | |||
Re15470087 | 42.13 | 1070 | DN150/6 Inlet to DN125/5 Outlet | Sermac Female | Metric | 102 / 46.3 |
Re15470088 | 47.25 | 1200 | DN150/6 Inlet to DN125/5 Outlet | Male ZX | Metric | 96 / 43.5 |
Re15470089 | 47.25 | 1200 | DN150/6 Inlet to DN125/5 Outlet | Hevi-Duty™ | Metric | 96 / 43.5 |
Re15470090 | 48.81 | 1240 | DN150/6 Inlet to DN125/5 Outlet | Female Euro | Metric | 97 / 44 |
Re15470091 | 50.75 | 1290 | DN150/6 Inlet to DN125/5 Outlet | Female Euro | Metric | 101 / 45.8 |
Re15470092 | 52.37 | 1330 | DN150/6 Inlet to DN125/5 Outlet | Female Euro | Metric | 104 / 47.2 |
Re15470093 | 57.5 | 1460.5 | DN150/6 Inlet to DN125/5 Outlet | Female Euro | Metric | 114 / 51.7 |
Re15470094 | 59.06 | 1500 | DN150/6 Inlet to DN125/5 Outlet | Female Euro | Metric | 117 / 53 |
Re15470095 | 63 | 1600 | DN150/6 Inlet to DN125/5 Outlet | Female Euro | Metric | 124 / 56.2 |
Re15470096 | 65 | 1650 | DN150/6 Inlet to DN125/5 Outlet | Female Euro | Metric | 127 / 57.6 |
- Boom Pipe
- Deck Pipe
- Elbows
- Backend Kit
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity